15,609,441.00
2026(28-05 , 28-05) 156.09%
3,724,747,922.98
2026(28-05 , 28-05) 37,247.48%
792,196,893.13
Monthly Collection 0.79%
15,649,295,200.41
Monthly Control No. 15.65%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 7,528,840 7,529%
RENTAL 141501140009 0 4,885,240 4,885%
POSTBOX 142203050001 0 1,813,100 1,813%
MAIL 142203020001 0 833,027 833%
PCUM 142203220001 0 202,134 202%
PARKING 142202680001 0 187,500 188%
POST_SHOP 142201611278 0 64,900 65%
STAMP 142301430001 0 52,000 52%
INTERNET 142301440002 0 34,700 35%
AuthorityCard 142203030001 0 8,000 8%
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 1,687,415,764 169%
MAIL 142203020001 0 272,778,613 27%
RENTAL 141501140009 0 262,261,191 26%
POSTBOX 142203050001 0 179,090,275 18%
POST_CARGO 142203090001 0 174,321,513 17%
PARKING 142202680001 0 22,572,160 2%
PCUM 142203220001 0 20,359,320 2%
STAMP 142301430001 0 14,702,330 1%
COMMISSION 142201611278 0 8,376,750 1%
POST_SHOP 142201611278 0 1,260,900 0%
DEFAULT 142201611278 0 797,500 0%
INTERNET 142301440002 0 456,200 0%
Miscellaneous 142201611278 0 416,300 0%
VIRTUALBOX 142201611278 0 379,000 0%
Demurrage 143101130001 0 338,000 0%
AuthorityCard 142203030001 0 236,000 0%
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 7,858,951,600 78,589,516%
POSTBOX 142203050001 0 1,003,156,421 10,031,564%
RENTAL 141501140009 0 793,830,463 7,938,305%
MAIL 142203020001 0 565,858,324 5,658,583%
POST_CARGO 142203090001 0 294,138,267 2,941,383%
PCUM 142203220001 0 83,462,083 834,621%
PARKING 142202680001 0 62,529,280 625,293%
STAMP 142301430001 0 38,914,330 389,143%
COMMISSION 142201611278 0 15,408,291 154,083%
POST_SHOP 142201611278 0 3,474,788 34,748%
VIRTUALBOX 142201611278 0 1,753,000 17,530%
DEFAULT 142201611278 0 1,717,800 17,178%
Miscellaneous 142201611278 0 1,573,200 15,732%
INTERNET 142301440002 0 1,464,650 14,647%
Demurrage 143101130001 0 1,081,500 10,815%
AuthorityCard 142203030001 0 560,000 5,600%
ESHOPPING 142203190001 0 19,200 192%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
GPO 0 9,371,501 0 937%
Ilala 0 3,702,520 0 370%
0 882,720 0 88%
Post Head Office 0 439,700 0 44%
Ubungo 0 300,000 0 30%
Sokoine 0 281,100 0 28%
Libya 0 269,000 0 27%
PUGUROAD 0 151,900 0 15%
TEMEKE 0 130,000 0 13%
Kigamboni 0 28,000 0 3%
Oysterbay 0 20,000 0 2%
Ikwiriri 0 18,000 0 2%
Airport bara 0 15,000 0 2%
Branch Target Collection Outstanding Status
Post Head Office 0 1,394,393,571 0 1,394%
GPO 0 827,262,921 0 827%
Ilala 0 211,115,751 0 211%
0 97,143,360 0 97%
Kinondoni 0 34,524,080 0 35%
Sokoine 0 15,052,100 0 15%
Libya 0 11,390,900 0 11%
KARIAKOO 0 10,703,800 0 11%
PUGUROAD 0 9,668,800 0 10%
Temeke 0 6,516,900 0 7%
Ubungo 0 5,750,000 0 6%
Kigamboni 0 5,688,450 0 6%
Changombe 0 3,350,100 0 3%
Airport bara 0 2,347,400 0 2%
Upanga 0 2,176,500 0 2%
Oysterbay 0 2,085,200 0 2%
Ikwiriri 0 1,447,100 0 1%
Kisarawe 0 1,137,000 0 1%
Mafia 0 900,600 0 1%
Mkuranga 0 900,000 0 1%
Kibiti 0 700,000 0 1%
Posta Mpya 0 430,000 0 0%
155 0 295,000 0 0%
MBAGALA 0 227,800 0 0%
Tegeta 0 210,000 0 0%
Morogoro-HPO 0 140,000 0 0%
Magomeni 0 80,000 0 0%
Mbeya-HPO 0 60,000 0 0%
Tanga-HPO 0 40,000 0 0%
Kawe 0 20,000 0 0%
CITY CENTER 0 4,484 0 0%
Branch Target Collection Outstanding Status
Post Head Office 0 7,068,819,247 0 7,069%
GPO 0 2,331,359,451 0 2,331%
Ilala 0 606,615,703 0 607%
0 189,726,701 0 190%
Kinondoni 0 136,948,160 0 137%
Libya 0 76,855,800 0 77%
Sokoine 0 75,599,600 0 76%
PUGUROAD 0 42,168,100 0 42%
Ubungo 0 34,720,000 0 35%
KARIAKOO 0 34,622,700 0 35%
TEMEKE 0 28,638,800 0 29%
Oysterbay 0 19,408,300 0 19%
Upanga 0 17,415,000 0 17%
Kigamboni 0 16,517,250 0 17%
Changombe 0 13,236,700 0 13%
Airport bara 0 8,162,400 0 8%
Mafia 0 4,104,100 0 4%
MBAGALA 0 3,675,800 0 4%
Kisarawe 0 3,169,500 0 3%
Ikwiriri 0 2,342,400 0 2%
Mkuranga 0 2,056,000 0 2%
Mzizima HPO 0 1,280,000 0 1%
Kawe 0 1,230,000 0 1%
Kibiti 0 1,100,000 0 1%
Posta Mpya 0 1,086,000 0 1%
University 0 940,000 0 1%
Mwanza-HPO 0 900,000 0 1%
Magomeni 0 870,000 0 1%
155 0 708,000 0 1%
Kurasini 0 540,000 0 1%
Tanga-HPO 0 490,000 0 0%
Mzizima 0 320,000 0 0%
Tegeta 0 290,000 0 0%
Igunga 0 280,000 0 0%
Sabasaba 0 210,000 0 0%
Ifakara 0 210,000 0 0%
Mtwara HPO 0 210,000 0 0%
AIRPORT 0 198,000 0 0%
BOKO 0 172,516 0 0%
Morogoro-HPO 0 160,000 0 0%
Mbeya-HPO 0 120,000 0 0%
Songea Hpo 0 120,000 0 0%
Pamba Road 0 80,000 0 0%
Dodoma HPO 0 69,000 0 0%
Tabata 0 60,000 0 0%
201 0 59,000 0 0%
Mzizima-HPO 0 20,000 0 0%
CITY CENTER 0 8,968 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Post Head Office SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,078,220,165 2026-04-01
GPO MTENDAJI-MKUU-WA-MAHAKAMA-TANZANIA EMS_POSTAGE 37,942,040 2026-04-21
GPO NMB-HQ EMS_POSTAGE 28,735,660 2026-04-08
Post Head Office THE-BOARD-OF-TRUSTEE-NSSF EMS_POSTAGE 21,812,031 2026-04-16
GPO NATIONAL-HOUSING-CORPORATION-NHC--HQ EMS_POSTAGE 19,613,140 2026-04-21
GPO COLLEGE-OF-BUSINESS-DARESSALAAM-CBE EMS_POSTAGE 17,238,300 2026-04-18
GPO NMB-HQFACILITIES MAIL 15,877,660 2026-04-08
GPO NMB-MSASANI EMS_POSTAGE 14,818,500 2026-04-08
Post Head Office Medical-Store-Department-MSD-HQ POST_CARGO 12,060,000 2026-04-20
Medical-Store-Department-MSD-HQ POST_CARGO 8,997,600 2026-04-01
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Post Head Office SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,446,244,207 2026-01-06
Post Head Office SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,406,691,260 2026-01-06
Post Head Office SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,078,220,165 2026-04-01
Post Head Office SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,057,559,247 2026-03-31
Post Head Office SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 800,068,376 2026-02-06
Post Head Office SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 341,790,159 2026-01-06
Post Head Office SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 277,882,635 2026-01-06
Medical-Store-Department-MSD-HQ POST_CARGO 52,833,300 2026-01-30
Post Head Office TANZANIA-BUREAU--STANDARD-TBS EMS_POSTAGE 40,621,900 2026-01-23
Post Head Office EXIM-BANK EMS_POSTAGE 39,533,680 2026-03-06